Ghaziabad, Uttar Pradesh
GST No. 09ATMPS8279G1ZR
Approx. Rs 9.5 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | C3070 |
Brand | Konica Minolta |
Main Unit Dimensions (W X D X H) | 800 x 903 x 1076 mm |
Maximum Image Area | 323 x 480 mm, 323 x 1295 mm (Banner) |
Gradation | 8-bit / 256 gradation |
Country of Origin | Made in India |
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model name/number | C1060 |
Color output | Color |
Ink Type | Toner |
Automatic Grade | Automatic |
Phase | 3 Phase |
Brand | Konica Minolta |
Voltage | 440 V |
Frequency | 50 Hz |
Capacity | 60 PPM A4 Size |
Max Print Area | 13 x 19 mm |
Power Source | Electric |
Our client can avail from us an optimum quality assortment of Refurbish Konica Minolta C1060 Commercial Digital Printing Machine at very reasonable rates.
With the help of advanced facility, we are capable to provide an extensive range of Konica Minolta Commercial Digital Printing Machine. In addition, we also provide customized options to cater the diverse demands of our patrons.
Approx. Rs 13.5 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | C4065 |
Brand | Konica Minolta |
Voltage | 440 V |
Frequency | 50 Hz |
Dimensions | 800 x 903 x 1076 mm |
Memory | 10 GB |
Print Speed | 66 PPM A4 |
Mono Output Speed (A4 pages per min) | 81 |
Colour Output Speed (A4 pages per min) | 66 |
Print Resolution | 3600 x 2400 dpi |
Copy Resolution | 600 dpi |
First Time To Print Mono (secs) | 4.0 A4 |
First Time To Print Colour (secs) | 6.5 A4 |
Warm Up Time (secs) | 390 |
Approx. Rs 22 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | C4080 |
Brand | Konica Minolta |
Dimensions | 84.65 x 35.55 x 58.19 Inch |
Scanning Resolution | 600 dpi x 600 dpi |
Standard Paper Tray Capacity | 1500 sheets A4 80 g/m2 |
Memory Size | 24 GB |
Unit Weight | 328 kg |
Warm-up Time | 390 seconds or less |
Approx. Rs 38 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | C7090 |
Brand | Konica Minolta |
Duty Cycle | 1620000 (max in Q Zone) |
Voltage | 240 V |
Frequency | 50 Hz |
Dimensions | 800 x 1138 x 1041 mm (W x D x H) |
Memory | 8 GB |
Current | 25 A |
Print Resolution(dpi) | 3600 x 2400 equivalent x 8-bit |
Copy Resolution | 600 x 600 dpi |
CMYK 13×19 productions
Approx. Rs 22.5 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | C3080 |
Brand | Konica Minolta |
Maximum Image Area | 323 x 480 mm |
Dimensions | 800 x 903 x 1076 mm |
Print Speed A3 & A4 | 45 & 81 Ppm |
Print Resolution | 1,200 X 1,200 Dpi |
Paper Weight | 350 gsm |
Paper Sizes | 330 x 487 mm |
Multiple Copies | 9999 copies |
Weight | 319 gm |
Approx. Rs 9.5 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | 2100 |
Brand | Konica Minolta |
Max. Paper Weight | 300 Gsm |
Maximum Image Area | 314 x 463 mm |
Voltage | 440 V |
Frequency | 50 Hz |
Dimensions | 990 x 910 x 1454 mm |
Magnification | 400% |
Print Speed A4 & A3 | 100 & 56 ppm |
Paper Sizes Standard | 182 x 139 mm |
100ppm (A4 ) size
Approx. Rs 25 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | 6136P |
Brand | Konica Minolta |
Memory Capacity | 16 GB |
Tone | 256 gradations |
Voltage | 440 V |
Frequency | 50 Hz |
HDD | 1 TB x 2 |
Reading Resolution | 600 dpi x 600 dpi |
Write Resolution | 1200 dpi x 1200 dpi |
Maximum Printing Area | 313.9 x 483 mm |
Continuous copy (print) number | Upto 9,999 sheets |
Explore More Products
© Aps Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited