Ghaziabad, Uttar Pradesh
GST No. 09ATMPS8279G1ZR
Product BrochureProduct Price :Get Latest Price
Product BrochureProduct Details:
Max. Printer Speed | More than 100 PPM |
Max. Paper Weight | 52 - 450 g/m2 |
Main Unit Dimensions (W X D X H) | 1151 x 932 x 1620 mm |
Warm up time | 480 seconds or less |
Weight | 560 kg |
Paper output capacity | 14,140 sheets |
# Durable performance
# Ready made print products
# Perfect image quality
# High productivity
Product BrochureProduct Price :Get Latest Price
Product BrochureProduct Details:
Max. Printer Speed | More than 100 PPM |
Max. Paper Weight | 52 - 400 g/m2 |
Main Unit Dimensions (W X D X H) | 800 x 138 x1478 mm |
Weight | 335 kg |
Product BrochureProduct Price :Get Latest Price
Product BrochureProduct Details:
Max. Printer Speed | More than 100 PPM |
Max. Paper Weight | 52 - 400 g/m2 |
Main Unit Dimensions (W X D X H) | 800 x 138 x1478 mm |
Weight | 335 kg |
# Consistent speed across grammages
# Monthly duty cycle 18l/15.4l
# High productivity
# Reliable for faster turnaround
Product BrochureApprox. Rs 9.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:
Weight | 340 kg |
Dimension | 990 x 910 x 1460 mm |
Output Capacity | 4200 sheets |
Input Capacity | 3000 - 9000 sheets |
Resolution | 1200 x 1200 dpi |
Explore More Products
© Aps Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited