Ghaziabad, Uttar Pradesh
GST No. 09ATMPS8279G1ZR
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Model Name/Number | Frontier 350 ( LP1500) |
Print Size | 82.5 x 117 mm, 254 x 381 mm |
Voltage | 5060 Hz |
Phase | Single phase |
Power Source | Electric |
Dimension | 762 x 1676 x 1920 mm (L x W x H) |
Dry To Dry Time | 8 Minutes |
Brand | Fuji |
Weight | 550 kg |
Paper Width | 5",6",8",10" |
Power | 6 KVA |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | Noritsu 3300 |
Print Size | 3.5"x5", 4"x6", 5"x7",6"x8",8"x10",8" 'x12" |
Voltage | 220 V |
Phase | Single phase |
Power Source | Electric |
Brand | Noritsu |
Frequency | 50 Hz |
Maximum Print Size | 8"x12" |
Paper Size | 5", 6", 8" |
Chemical | Silver lite |
Power | 5 kVa |
National Laser Company, of Salt Lake City, Utah, has established a reputation of improving upon original design in order to advance laser performance and lifetimes. Our quality controls and manufacturing procedures are designed to help deliver consistent results whether your concern is over one laser or a thousand.
Approx. Rs 11 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | Noritsu 3202 |
Print Size | 3.5"x5", 4"x6",5"x7",6"x8",8"x10",8"x12",10"x12",10"x15",!2'x18",12"'x36" |
Voltage | 440 V |
Phase | Three Phase |
Power Source | Electric |
Brand | Noritsu |
Display Monitor | 17-inch Color Display |
Maximum Print Size | 12"x36" |
Light Source Scanner | LED |
Exposure Speed | 58.42 mm/sec |
Paper Width | 5",6",8",10",12" |
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product Details:Voltage | 240 V |
Capacity | 2210-3 x 5 and 2040-4 x 6 prints per hour |
Frequency | 50 Hz |
Model Name/Number | Frontier 570 |
Power Source | Electric |
Brand | Fuji |
Phase | Single phase |
Print Size | 3.5" x 5",4" x 6",5" x 7",6" x 8",8" x 12",10" x 15",12" x 18" |
Maximum Paper Width | 12 inches |
Fujifilm’s most popular high volume digital lab system, the Frontier 570 offers a maximum processing capacity of 2,210 3x5 and 2,040 4X6 prints per hour (*film) and a maximum paper width of 12 inches.
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Power Source | Electric |
Voltage | AC 240 V |
Brand | Fuji |
Capacity | Approx. 1400 prints/hr 4'x6' |
Print Size | 3.5 x 5 Inch to 10 x 15 Inch |
Frequency | 50 Hz |
Model Name/Number | Frontier-375 |
Phase | Single phase |
Dimension | 890 x 770 x 1208 mm (W x D x H) |
Current | 6.5 kVa |
Owing to the affluent knowledge, we are capable to provide Refurbished Fuji Frontier 375 Digital Minilab Machine. Moreover, the presented series of products is properly checked on varied industry standards to make sure the longer life.
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Brand | Fuji |
Frequency | 50 Hz |
Dry To Dry Time | 8 Minutes |
Print Size | 82.5 x 117 mm, 254 x 381 mm |
Model Name/Number | Frontier -355 ( LP1500) |
Dimension | 2.5 x 5.5 x 6.3 Inch (L x W x H) |
Capacity | Approx. 1200 prints/hr (4"x6") |
Weight | 550 kg |
Power Source | Electric |
Phase | Single phase |
Voltage | AC 240 V |
Image Processing | Chemical |
Paper Width | 5, 6, 8, 10 Inch |
Input Light Source | LED |
Current | 6 kVa |
We are involved in delivering a wide series of Refurbished Fuji Frontier 355 Digital Minilab Machine. Our presented range is available in diverse specifications that meet on client’s demand.
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Model Name/Number | Frontier -370 (LP 2000 ) |
Print Size | 3.5 x 5 Inch, to 10 x 15 Inch |
Voltage | AC 240 V |
Phase | Single phase |
Power Source | Electric |
Dimension | 1676 x 762 x 1920 mm |
Dry To Dry Time | 8 Minutes |
Image Processing | Leser |
Brand | Fuji |
Frequency | 50 Hz |
Print Type | Silver Light |
Current | 6.5 kVa |
We are a well-known name, involved in providing an extensive series of Fuji Frontier 370 Digital Minilab Machine. Our product is extremely employed by customers owing to their sturdy nature.
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Frequency | 50 Hz |
Display Monitor | 17-inch Color Display |
Model Name/Number | Noritsu 3201 |
Resolution | 300 dpi |
Voltage | 400 V |
Phase | Three Phase |
Print Size | 3.5"x5", 4"x6", 5"x7",6"x8",8"x10",10"x12",10"x15",12'x18",12"x36" |
Power Source | Electric |
Brand | Noritsu |
Film Formats | 110, 135F, 135H, 135P, 135FP, IX240, (C,H,P), 120 (6X4.5, 6X6, 6X7, 6X8, 6X9) |
Light Source Scanner | LED |
Film Types | Color negative and positive (including within), black and white negative (black Chromogenic), Sepia |
Approx. Rs 11 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | Noritsu 3203 |
Print Size | 3.5"x5",4"x6",5"x7",6"x8",8"x10",8"x12",10"x15",12"x18",12"x36" |
Voltage | 440 V |
Phase | Three Phase |
Power Source | Electric |
Brand | Noritsu |
Display Monitor | 17-inch Color Display |
Resolution | 300 dpi |
Max Printing Area | 12 X 36 inch |
Light Source Scanner | LED |
Exposure Speed | 58.42 mm/sec |
Paper Width | 4",5",6",8",10",12" |
Approx. Rs 12 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | 3702 |
Voltage | 400 V |
Phase | Three Phase |
Power Source | Electric |
Brand | Noritsu |
Display Monitor | 17-inch Color Display |
Paper Width | 305 mm |
Print Speed | 110 PPM |
Memory Size | 1 GB |
Paper Size | A4, A5 |
Max Print Area | 8 x 15 Inch |
Light Source Scanner | LED |
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Film Formats | 110, 135F, 135H, 135P, 135FP, Ix240, (C,H,P), 120 (6x4.5, 6x6, 6x7, 6x8, 6x9) |
Frequency | 50 Hz |
Exposure System | Laser Scanning Exposure By Paper Movement |
Voltage | 440 V |
Weight | 600 kg |
Print Size | 3.5"x5",4"x6",5"x7",6"x8",8"x10",8"x12",10"x12",10"x15",12"x18",12"x36" |
Power Source | Electric |
Paper Feed Length | 3.25" to 36" |
Brand | Noritsu |
Phase | Three Phase |
Model Name/Number | Noritsu 3411 |
Maximum Print Size | 12" x 36" |
Print Speed | 2100 ppm |
Print Resolution | 320 dpi |
Power Requirements | AC 200-240V, 50/60HZ, 24-26A |
Explore More Products
© Aps Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited